Table of Contents
ToggleJapan has four seasons: spring, summer, autumn, and winter. Spring is from March to May, summer is from June to August, autumn is from September to November, and winter is from December to February.
Japan also has a rainy season called “tsuyu.” Except for Hokkaido, it is a period when it frequently rains throughout Japan. The start and end times vary by region, but it lasts for about a month.
In an average year, it lasts from mid-May to mid-June in Okinawa, from early June to mid-July around Fukuoka, Osaka, and Tokyo, and from mid-June to late July around Sendai.
During the rainy season, there are many rainy days, so if you are traveling to Japan during this time, it is recommended to have an umbrella or other rain gear.
There are no places in Japan where the temperature is completely different depending on the location. When compared to Tokyo, there are two areas that are warmer in winter and cooler in summer.
These are Hokkaido and Okinawa. Hokkaido, being in the north, is relatively cool in summer. However, winter is extremely cold there.
Okinawa, on the other hand, is relatively warm in winter. In summer, it does not get extremely hot compared to Tokyo or Osaka. It is said that Okinawa is less likely to experience extreme heat days due to the cooling sea breezes.
In Japan, about half of the country experiences snowfall. Among these areas, regions with significant snowfall include Hokkaido, Aomori Prefecture, Iwate Prefecture, Akita Prefecture, Miyagi Prefecture, Yamagata Prefecture, Fukushima Prefecture, Gunma Prefecture, Niigata Prefecture, Nagano Prefecture, Gifu Prefecture, and Shiga Prefecture. Snowfall in winter can be more intense than expected in these snow country regions, so be cautious when traveling.
City | Average High Temperatures | Average Low Temperatures | Total Precipitation | Snow Days |
Sapporo | -1.1°C(30.02°F) | -7.4°C(18.68°F) | 72mm | 29 |
Sendai | 5.9°C(42.62°F) | -1.3°C(29.66°F) | 10mm | 17 |
Tokyo | 10.2°C(50.36°F) | 1.8°C(35.24°F) | 16mm | 1 |
Osaka | 10.3°C(50.54°F) | 3.1°C(37.58°F) | 46mm | 5 |
Kyoto | 9.5°C(49.1°F) | 1.6°C(34.88°F) | 39mm | 13 |
Hiroshima | 10.6°C(51.08°F) | 2°C(35.6°F) | 46mm | 7 |
Matsuyama | 10.9°C(51.62°F) | 2.8°C(37.04°F) | 63mm | 6 |
Fukuoka | 10.7°C(51.26°F) | 3.9°C(39.02°F) | 97mm | 6 |
Naha | 20.3°C(68.54°F) | 14.9°C(58.82°F) | 55mm | 0 |
During the New Year’s holiday season, many stores are closed from around January 3rd to 4th. While there are many sunny days, late January is typically the coldest period of the year. If you are heading to snowy regions, make sure to prepare for the cold.
The leaves on trees in the mountains and along the roads will have fallen, so it might be difficult to see fresh greenery. This is an excellent season for winter sports. In terms of food, it is a great time for enjoying hot pot and oden.
City | Average High Temperatures | Average Low Temperatures | Total Precipitation | Snow Days |
Sapporo | 0.7°C(33.26°F) | -6.6°C(20.12°F) | 104mm | 27 |
Sendai | 7.5°C(45.5°F) | -1°C(30.2°F) | 32mm | 16 |
Tokyo | 12.1°C(53.78°F) | 3°C(37.4°F) | 41mm | 1 |
Osaka | 11°C(51.8°F) | 3.7°C(38.66°F) | 34mm | 6 |
Kyoto | 10.5°C(50.9°F) | 2.4°C(36.32°F) | 36mm | 14 |
Hiroshima | 11.6°C(52.88°F) | 3.1°C(37.58°F) | 62mm | 3 |
Matsuyama | 12.3°C(54.14°F) | 3.4°C(38.12°F) | 49mm | 2 |
Fukuoka | 13.1°C(55.58°F) | 5.5°C(41.9°F) | 60mm | 1 |
Naha | 21.6°C(70.88°F) | 16.8°C(62.24°F) | 78mm | 0 |
There are no major holidays in February. The first half of the month is typically the coldest time of the year, but temperatures gradually warm up towards the end of the month. While there are many sunny days, it may be difficult to see fresh greenery as the leaves on trees in the mountains and along the roads have fallen.
This is an excellent season for winter sports, just like January. In terms of food, it is a great time for enjoying hot pot and oden.
City | Average High Temperatures | Average Low Temperatures | Total Precipitation | Snow Days |
Sapporo | 9.3°C(48.74°F) | 1°C(33.8°F) | 36mm | 11 |
Sendai | 14.7°C(58.46°F) | 4.4°C(39.92°F) | 61mm | 2 |
Tokyo | 17.9°C(64.22°F) | 8.6°C(47.48°F) | 145mm | 0 |
Osaka | 18.3°C(64.94°F) | 8.3°C(46.94°F) | 76mm | 0 |
Kyoto | 18.7°C(65.66°F) | 6.7°C(44.06°F) | 92mm | 1 |
Hiroshima | 17.9°C(64.22°F) | 8°C(46.4°F) | 65mm | 0 |
Matsuyama | 17.9°C(64.22°F) | 8°C(46.4°F) | 76mm | 0 |
Fukuoka | 18.4°C(65.12°F) | 9.6°C(49.28°F) | 90mm | 0 |
Naha | 23°C(73.4°F) | 17.6°C(63.68°F) | 82mm | 0 |
It is the time when spring begins and temperatures start to warm up. Plants start to bloom, and trees gradually begin to sprout new leaves. By the end of the month, some areas will see cherry blossoms in full bloom. However, please be cautious as there can still be cold mornings and nights.
City | Average High Temperatures | Average Low Temperatures | Total Precipitation | Snow Days |
Sapporo | 13.5°C(56.3°F) | 5.5°C(41.9°F) | 61mm | 2 |
Sendai | 18.7°C(65.66°F) | 8.3°C(46.94°F) | 48mm | 1 |
Tokyo | 21.7°C(71.06°F) | 11.9°C(53.42°F) | 90mm | 0 |
Osaka | 20.9°C(69.62°F) | 11.6°C(52.88°F) | 197mm | 0 |
Kyoto | 21.1°C(69.98°F) | 10.3°C(50.54°F) | 208mm | 0 |
Hiroshima | 20.5°C(68.9°F) | 11.2°C(52.16°F) | 247mm | 0 |
Matsuyama | 20.8°C(69.44°F) | 11.1°C(51.98°F) | 228mm | 0 |
Fukuoka | 21°C(69.8°F) | 12.8°C(55.04°F) | 182mm | 0 |
Naha | 25.4°C(77.72°F) | 20.3°C(68.54°F) | 221mm | 0 |
It is a time of warm and comfortable weather. From the end of April to around May 6th, there is the Golden Week, which is a major holiday period. During this time, domestic travel demand increases.
If you are planning to travel around the end of the month, expect congestion, so it may be wise to schedule your trip with some flexibility.
City | Average High Temperatures | Average Low Temperatures | Total Precipitation | Snow Days |
Sapporo | 19.2°C(66.56°F) | 9.4°C(48.92°F) | 22mm | 0 |
Sendai | 21.8°C(71.24°F) | 12°C(53.6°F) | 125mm | 0 |
Tokyo | 24°C(75.2°F) | 14.6°C(58.28°F) | 159mm | 0 |
Osaka | 24.9°C(76.82°F) | 15.9°C(60.62°F) | 232mm | 0 |
Kyoto | 25.6°C(78.08°F) | 14.9°C(58.82°F) | 253mm | 0 |
Hiroshima | 24.6°C(76.28°F) | 15.9°C(60.62°F) | 255mm | 0 |
Matsuyama | 24.9°C(76.82°F) | 15.4°C(59.72°F) | 261mm | 0 |
Fukuoka | 24.5°C(76.1°F) | 16.6°C(61.88°F) | 246mm | 0 |
Naha | 26.8°C(80.24°F) | 22.3°C(72.14°F) | 101mm | 0 |
It is a time of warm and comfortable weather. From May 1st to around May 5th, it is the Golden Week, a major holiday period, which leads to increased domestic travel demand. Trees are lush with leaves, and the mountains become beautiful during this time. Around mid-May, Okinawa Prefecture enters its rainy season.
City | Average High Temperatures | Average Low Temperatures | Total Precipitation | Snow Days |
Sapporo | 24.2°C(75.56°F) | 15.2°C(59.36°F) | 134mm | 0 |
Sendai | 25.7°C(78.26°F) | 18.2°C(64.76°F) | 173mm | 0 |
Tokyo | 27.6°C(81.68°F) | 19.6°C(67.28°F) | 347mm | 0 |
Osaka | 27.8°C(82.04°F) | 20.4°C(68.72°F) | 262mm | 0 |
Kyoto | 28.2°C(82.76°F) | 19.8°C(67.64°F) | 228mm | 0 |
Hiroshima | 27.1°C(80.78°F) | 20.2°C(68.36°F) | 219mm | 0 |
Matsuyama | 27.1°C(80.78°F) | 19.9°C(67.82°F) | 275mm | 0 |
Fukuoka | 28.3°C(82.94°F) | 21.5°C(70.7°F) | 169mm | 0 |
Naha | 29.7°C(85.46°F) | 25.7°C(78.26°F) | 401mm | 0 |
The rainy season begins in various regions of Japan. In areas like Fukuoka, Osaka, and around Tokyo, it typically lasts from early June to mid-July, while in the Sendai area, it lasts from mid-June to late July.
However, Hokkaido is not affected by the rainy season, so it remains relatively comfortable.
City | Average High Temperatures | Average Low Temperatures | Total Precipitation | Snow Days |
Sapporo | 27.8°C(82.04°F) | 20.7°C(69.26°F) | 62mm | 0 |
Sendai | 31°C(87.8°F) | 23.1°C(73.58°F) | 155mm | 0 |
Tokyo | 33.9°C(93.02°F) | 24.7°C(76.46°F) | 30mm | 0 |
Osaka | 33.7°C(92.66°F) | 25.6°C(78.08°F) | 101mm | 0 |
Kyoto | 34.5°C(94.1°F) | 25°C(77°F) | 75mm | 0 |
Hiroshima | 31.5°C(88.7°F) | 25°C(77°F) | 308mm | 0 |
Matsuyama | 32.4°C(90.32°F) | 24.5°C(76.1°F) | 274mm | 0 |
Fukuoka | 32.9°C(91.22°F) | 25.8°C(78.44°F) | 537mm | 0 |
Naha | 32.8°C(91.04°F) | 27.4°C(81.32°F) | 92mm | 0 |
The rainy season continues until mid to late July, but it finally ends, and temperatures rise sharply. After the rainy season, the humidity and temperatures are high, so it’s important to stay well-hydrated. Students have summer vacation from around July 20th to the end of August, which leads to an increase in student travelers.
City | Average High Temperatures | Average Low Temperatures | Total Precipitation | Snow Days |
Sapporo | 30.9°C(87.62°F) | 23.7°C(74.66°F) | 70mm | 0 |
Sendai | 33.2°C(91.76°F) | 25.6°C(78.08°F) | 30mm | 0 |
Tokyo | 34.3°C(93.74°F) | 26.1°C(78.98°F) | 133mm | 0 |
Osaka | 35.2°C(95.36°F) | 26.8°C(80.24°F) | 164mm | 0 |
Kyoto | 35.5°C(95.9°F) | 26.7°C(80.06°F) | 196mm | 0 |
Hiroshima | 34.3°C(93.74°F) | 26.9°C(80.42°F) | 49mm | 0 |
Matsuyama | 33.6°C(92.48°F) | 25.6°C(78.08°F) | 77mm | 0 |
Fukuoka | 33.9°C(93.02°F) | 26.9°C(80.42°F) | 164mm | 0 |
Naha | 31.4°C(88.52°F) | 26.6°C(79.88°F) | 739mm | 0 |
It is the hottest season in Japan. There are many sunny days. From around August 10th to 15th, there is a major holiday called Obon, which leads to increased domestic travel demand. This is also a season with many summer festivals and fireworks displays, ranging from large to small, held in various locations.
City | Average High Temperatures | Average Low Temperatures | Total Precipitation | Snow Days |
Sapporo | 25.5°C(77.9°F) | 17.9°C(64.22°F) | 146mm | 0 |
Sendai | 29.1°C(84.38°F) | 22.3°C(72.14°F) | 272mm | 0 |
Tokyo | 31.2°C(88.16°F) | 23.6°C(74.48°F) | 229mm | 0 |
Osaka | 32.5°C(90.5°F) | 24.8°C(76.64°F) | 44mm | 0 |
Kyoto | 32.7°C(90.86°F) | 24°C(75.2°F) | 70mm | 0 |
Hiroshima | 31.4°C(88.52°F) | 24°C(75.2°F) | 115mm | 0 |
Matsuyama | 32.3°C(90.14°F) | 23.8°C(74.84°F) | 8mm | 0 |
Fukuoka | 30.7°C(87.26°F) | 24.1°C(75.38°F) | 105mm | 0 |
Naha | 31.8°C(89.24°F) | 26.4°C(79.52°F) | 205mm | 0 |
In early September, the heat lingers, but by the end of the month, it starts to ease. September is the season for typhoons, so be sure to check the weather forecasts carefully. Around late September, the autumn foliage begins.
There is a major holiday period called Silver Week in September, but it varies from year to year. Silver Week typically includes Respect for the Aged Day on the third Monday of September and the Autumn Equinox on the 22nd or 23rd, which can create a long holiday if it aligns with the weekend.
City | Average High Temperatures | Average Low Temperatures | Total Precipitation | Snow Days |
Sapporo | 17.9°C(64.22°F) | 9.3°C(48.74°F) | 89mm | 0 |
Sendai | 21.6°C(70.88°F) | 12.3°C(54.14°F) | 47mm | 0 |
Tokyo | 23.7°C(74.66°F) | 14.7°C(58.46°F) | 147mm | 0 |
Osaka | 24°C(75.2°F) | 15.6°C(60.08°F) | 78mm | 0 |
Kyoto | 23.7°C(74.66°F) | 14.1°C(57.38°F) | 61mm | 0 |
Hiroshima | 24.4°C(75.92°F) | 14.5°C(58.1°F) | 9mm | 0 |
Matsuyama | 24.8°C(76.64°F) | 14.9°C(58.82°F) | 8mm | 0 |
Fukuoka | 24.3°C(75.74°F) | 16.1°C(60.98°F) | 23mm | 0 |
Naha | 28.8°C(83.84°F) | 23.7°C(74.66°F) | 81mm | 0 |
The weather is comfortable in October. However, typhoons can still occur, so be sure to check weather forecasts regularly. It is the season for autumn foliage. Check if there are any autumn leaf viewing spots in the area you plan to visit. In mountainous regions, the foliage season typically runs from early October to mid-November, while in flat areas, it usually extends from late October to early December.
City | Average High Temperatures | Average Low Temperatures | Total Precipitation | Snow Days |
Sapporo | 10.3°C(50.54°F) | 2.9°C(37.22°F) | 127mm | 12 |
Sendai | 16.2°C(61.16°F) | 7.2°C(44.96°F) | 45mm | 2 |
Tokyo | 19.2°C(66.56°F) | 10.3°C(50.54°F) | 42mm | 0 |
Osaka | 18.9°C(66.02°F) | 10.5°C(50.9°F) | 93mm | 0 |
Kyoto | 18.4°C(65.12°F) | 9°C(48.2°F) | 63mm | 0 |
Hiroshima | 19°C(66.2°F) | 9.7°C(49.46°F) | 33mm | 0 |
Matsuyama | 19.4°C(66.92°F) | 10.5°C(50.9°F) | 47mm | 0 |
Fukuoka | 19.5°C(67.1°F) | 11.2°C(52.16°F) | 52mm | 1 |
Naha | 25.2°C(77.36°F) | 20.1°C(68.18°F) | 57mm | 0 |
It becomes slightly chilly in November, but the weather remains comfortable. It is the season for autumn foliage. Check if there are any leaf-viewing spots in the area you plan to visit. In mountainous regions, the foliage season typically runs from early October to mid-November, while in flat areas, it usually extends from late October to early December.
City | Average High Temperatures | Average Low Temperatures | Total Precipitation | Snow Days |
Sapporo | 2.2°C(35.96°F) | -3.7°C(25.34°F) | 47mm | 26 |
Sendai | 10.3°C(50.54°F) | 2°C(35.6°F) | 50mm | 5 |
Tokyo | 14.3°C(57.74°F) | 5.2°C(41.36°F) | 20mm | 0 |
Osaka | 13.6°C(56.48°F) | 5.6°C(42.08°F) | 20mm | 1 |
Kyoto | 13.1°C(55.58°F) | 4.3°C(39.74°F) | 26mm | 0 |
Hiroshima | 12.8°C(55.04°F) | 4.7°C(40.46°F) | 56mm | 4 |
Matsuyama | 13.6°C(56.48°F) | 5.6°C(42.08°F) | 37mm | 2 |
Fukuoka | 13.5°C(56.3°F) | 6.8°C(44.24°F) | 45mm | 5 |
Naha | 22.2°C(71.96°F) | 17.2°C(62.96°F) | 183mm | 0 |
Winter arrives, bringing cold weather. In snowy regions, snow falls frequently. Many stores begin their year-end holidays around December 30th.
Oharaimachi and…
This website uses cookies.